Pursuant to California Attorney General CCPA Regulation § 999.317(g), below are the statistics for CCPA requests from January 1, 2021 to December 31, 2021.
Number of Requests to Know Received | 0 |
---|---|
Number of Requests to Know Complied With | 0 |
Number of Requests to Know Denied | 0 |
Number of Requests to Delete Received | 0 |
Number of Requests to Delete Complied With | 0 |
Number of Requests to Delete Denied | 0 |
Number of Requests to Opt-out Received | 0 |
Number of Requests to Opt-out Complied With | 0 |
Number of Requests to Opt-out Denied | 0 |
Mean (Average) Number of Days to Respond to Requests to Know | 0 |
Mean (Average) Number of Days to Respond to Requests to Delete | 0 |
Mean (Average) Number of Days to Respond to Requests to Opt-Out | 0 |
Date compiled: January 2022